Compare the true cost of cars in the UAE
Compare up to three cars side by side: five-year cost, monthly total and verdict.
| Item | Nissan Patrol | Jeep Wrangler | Toyota Land Cruiser |
|---|---|---|---|
| New price | AED 239,900 | AED 195,900 | AED 239,900 |
| Per month | AED 4,470 | AED 3,327 | AED 3,336 |
| 5-year cost | AED 268,200 | AED 199,620 | AED 200,160 |
| Depreciation | AED 112,620 | AED 54,600 | AED 52,740 |
| Insurance | AED 16,860 | AED 15,180 | AED 23,340 |
| Maintenance and repairs | AED 26,580 | AED 36,900 | AED 27,240 |
| Fuel or charging | AED 87,300 | AED 67,800 | AED 62,640 |
| Registration | AED 5,940 | AED 5,280 | AED 5,100 |
| Other (capital cost) | AED 18,900 | AED 19,860 | AED 29,100 |
| Verdict | Buy | Caution | Buy |
Nissan Patrol
Assumptions and gaps
- tyre set: gap-fill
- warranty: tier default
Sources
Cheapest lease offer
No lease offer found for this model.
Jeep Wrangler
Estimate, not verified
Assumptions and gaps
- service dealer/10k: tier default (other)
- service independent/10k: tier default (other)
Sources
Cheapest lease offer
MOOV by Al-Futtaim (subscription): AED 4,414 per month all-in, read on 2026-10-06. subscription.moovbyalfuttaim.com
Toyota Land Cruiser
Assumptions and gaps
- service dealer/10k: gap-fill
- service independent/10k: gap-fill
- tyre set: gap-fill
- indep service: 60 % of dealer (estimate)
Sources
Cheapest lease offer
MOOV by Al-Futtaim (subscription): AED 5,728 per month all-in, read on 2026-10-06. subscription.moovbyalfuttaim.com