Mercedes-Benz G-Class prices in the UAE
Prices by model year
| Year | Listings | Median price | Middle half (p25 to p75) | Median km |
|---|---|---|---|---|
| 2026 | 17 | AED 1,170,000 | AED 1,124,999 – AED 1,199,000 | 0 km |
| 2025 | 28 | AED 899,000 | AED 793,000 – AED 959,250 | 16,700 km |
| 2022 | 32 | AED 622,000 | AED 580,000 – AED 695,000 | 61,000 km |
| 2021 | 19 | AED 519,999 | AED 474,000 – AED 559,500 | 83,702 km |
| 2020 | 24 | AED 449,500 | AED 419,000 – AED 502,999 | 100,000 km |
| 2019 | 40 | AED 398,950 | AED 368,000 – AED 441,500 | 116,663 km |
| 2017 | 13 | AED 210,000 | AED 176,000 – AED 235,000 | 133,000 km |
| 2016 | 22 | AED 193,500 | AED 169,237 – AED 265,500 | 131,220 km |
| 2015 | 20 | AED 153,250 | AED 141,500 – AED 159,250 | 138,500 km |
- GCC specs: 46 % of listings.
- Median days listed: 21. A listing that disappears is not necessarily sold.
- Listings with a price drop: 31 %.
See these listings on Dubizzle
Five-year cost of ownership
n/a
Source: Dubizzle listings index, aggregated. Data as of 07/10.