Mercedes-Benz E-Class prices in the UAE

Prices by model year

Only years with at least 10 listings are shown.
YearListingsMedian priceMiddle half (p25 to p75)Median km
202619AED 329,000AED 314,950 – AED 329,0000 km
202313AED 187,000AED 169,999 – AED 199,99929,000 km
202116AED 135,000AED 128,750 – AED 149,25091,863 km
202014AED 97,000AED 86,250 – AED 114,988135,118 km
201923AED 86,699AED 76,500 – AED 104,500135,000 km
201812AED 87,450AED 78,749 – AED 140,000133,000 km
201712AED 74,750AED 71,500 – AED 77,000165,000 km
201610AED 48,500AED 40,500 – AED 59,250140,500 km
201426AED 38,999AED 33,250 – AED 44,500155,000 km
201310AED 27,750AED 25,125 – AED 30,000163,000 km

See these listings on Dubizzle

Five-year cost of ownership

AED 210,720 5-year total · AED 3,512 Per month. Change the settings in the true cost tool

Source: Dubizzle listings index, aggregated. Data as of 07/10.