BMW 5-Series prices in the UAE
Prices by model year
| Year | Listings | Median price | Middle half (p25 to p75) | Median km |
|---|---|---|---|---|
| 2026 | 17 | AED 255,000 | AED 255,000 – AED 292,500 | 1,010 km |
| 2024 | 16 | AED 202,499 | AED 189,750 – AED 222,242 | 39,508 km |
| 2023 | 10 | AED 123,174 | AED 71,000 – AED 178,688 | 84,500 km |
| 2020 | 15 | AED 69,900 | AED 58,500 – AED 73,424 | 108,206 km |
| 2019 | 14 | AED 68,500 | AED 58,400 – AED 85,500 | 115,891 km |
| 2018 | 17 | AED 60,000 | AED 49,500 – AED 79,950 | 130,000 km |
| 2015 | 19 | AED 27,000 | AED 23,000 – AED 29,500 | 188,000 km |
| 2013 | 15 | AED 23,000 | AED 18,750 – AED 28,999 | 160,000 km |
- GCC specs: 81 % of listings.
- Median days listed: 18. A listing that disappears is not necessarily sold.
- Listings with a price drop: 28 %.
See these listings on Dubizzle
Five-year cost of ownership
AED 152,640 5-year total · AED 2,544 Per month. Change the settings in the true cost tool
Source: Dubizzle listings index, aggregated. Data as of 07/10.