Chevrolet Captiva prices in the UAE

Prices by model year

Only years with at least 10 listings are shown.
YearListingsMedian priceMiddle half (p25 to p75)Median km
202612AED 73,700AED 54,349 – AED 90,0004,545 km
202534AED 49,900AED 45,000 – AED 58,39930,000 km
202416AED 50,999AED 44,875 – AED 53,04955,157 km
202360AED 37,999AED 34,749 – AED 39,19966,042 km
202223AED 30,500AED 27,750 – AED 33,000112,435 km
202110AED 29,949AED 26,050 – AED 31,750104,527 km

See these listings on Dubizzle

Five-year cost of ownership

AED 105,660 5-year total · AED 1,761 Per month. Change the settings in the true cost tool

Source: Dubizzle listings index, aggregated. Data as of 07/10.