MG ZS prices in the UAE
Prices by model year
| Year | Listings | Median price | Middle half (p25 to p75) | Median km |
|---|---|---|---|---|
| 2026 | 16 | AED 51,000 | AED 46,475 – AED 53,000 | 0 km |
| 2025 | 13 | AED 42,500 | AED 38,699 – AED 48,299 | 31,000 km |
| 2024 | 33 | AED 35,499 | AED 34,899 – AED 35,999 | 44,937 km |
| 2023 | 19 | AED 32,000 | AED 28,750 – AED 36,500 | 71,000 km |
| 2022 | 16 | AED 29,700 | AED 26,374 – AED 32,375 | 87,081 km |
- GCC specs: 96 % of listings.
- Median days listed: 21. A listing that disappears is not necessarily sold.
- Listings with a price drop: 36 %.
See these listings on Dubizzle
Five-year cost of ownership
AED 99,000 5-year total · AED 1,650 Per month. Change the settings in the true cost tool
Source: Dubizzle listings index, aggregated. Data as of 07/10.