Nissan Altima prices in the UAE
Prices by model year
| Year | Listings | Median price | Middle half (p25 to p75) | Median km |
|---|---|---|---|---|
| 2024 | 14 | AED 81,899 | AED 69,000 – AED 85,750 | 16,035 km |
| 2020 | 10 | AED 43,750 | AED 40,125 – AED 45,499 | 105,000 km |
| 2018 | 11 | AED 25,499 | AED 23,500 – AED 29,000 | 135,000 km |
| 2016 | 16 | AED 18,000 | AED 15,000 – AED 21,125 | 160,650 km |
| 2015 | 12 | AED 16,999 | AED 15,875 – AED 18,250 | 169,750 km |
| 2013 | 14 | AED 13,500 | AED 12,625 – AED 15,000 | 245,200 km |
| 2012 | 13 | AED 10,000 | AED 9,200 – AED 11,250 | 255,000 km |
- GCC specs: 56 % of listings.
- Median days listed: 14. A listing that disappears is not necessarily sold.
- Listings with a price drop: 26 %.
See these listings on Dubizzle
Five-year cost of ownership
AED 129,780 5-year total · AED 2,163 Per month. Change the settings in the true cost tool
Source: Dubizzle listings index, aggregated. Data as of 07/10.