Nissan Pathfinder prices in the UAE

Prices by model year

Only years with at least 10 listings are shown.
YearListingsMedian priceMiddle half (p25 to p75)Median km
202426AED 123,450AED 105,450 – AED 147,00032,014 km
201911AED 38,500AED 36,750 – AED 44,950132,403 km
201814AED 36,500AED 30,249 – AED 41,375148,500 km
201614AED 27,750AED 23,875 – AED 33,500147,500 km
201523AED 20,000AED 18,250 – AED 24,495189,612 km
201425AED 19,500AED 17,000 – AED 21,000181,000 km
201310AED 18,750AED 16,750 – AED 21,125179,575 km

See these listings on Dubizzle

Five-year cost of ownership

AED 141,240 5-year total · AED 2,354 Per month. Change the settings in the true cost tool

Source: Dubizzle listings index, aggregated. Data as of 07/10.