Nissan X-Trail prices in the UAE
Prices by model year
| Year | Listings | Median price | Middle half (p25 to p75) | Median km |
|---|---|---|---|---|
| 2026 | 17 | AED 85,000 | AED 83,999 – AED 103,090 | 11 km |
| 2025 | 21 | AED 95,000 | AED 80,000 – AED 105,000 | 12,730 km |
| 2024 | 49 | AED 74,999 | AED 71,990 – AED 92,599 | 40,845 km |
| 2023 | 19 | AED 68,999 | AED 66,500 – AED 82,000 | 71,197 km |
| 2022 | 20 | AED 54,250 | AED 49,375 – AED 58,250 | 83,500 km |
| 2020 | 13 | AED 42,999 | AED 35,500 – AED 47,999 | 124,716 km |
| 2018 | 12 | AED 34,250 | AED 31,375 – AED 38,000 | 134,715 km |
| 2016 | 12 | AED 28,500 | AED 26,500 – AED 30,250 | 178,388 km |
| 2015 | 16 | AED 25,250 | AED 23,000 – AED 27,625 | 163,000 km |
- GCC specs: 97 % of listings.
- Median days listed: 18.7. A listing that disappears is not necessarily sold.
- Listings with a price drop: 39 %.
See these listings on Dubizzle
Five-year cost of ownership
AED 125,040 5-year total · AED 2,084 Per month. Change the settings in the true cost tool
Source: Dubizzle listings index, aggregated. Data as of 07/10.