Toyota Fortuner prices in the UAE

Prices by model year

Only years with at least 10 listings are shown.
YearListingsMedian priceMiddle half (p25 to p75)Median km
202633AED 135,000AED 126,000 – AED 157,0000 km
202517AED 110,000AED 107,399 – AED 116,90040,352 km
202428AED 97,999AED 95,522 – AED 106,50052,305 km
202315AED 95,000AED 91,450 – AED 108,50067,700 km
202232AED 87,999AED 84,499 – AED 92,50073,672 km
202114AED 85,000AED 81,625 – AED 89,99989,092 km
202010AED 73,500AED 72,999 – AED 81,00090,660 km
201910AED 69,750AED 69,050 – AED 74,850115,098 km
201718AED 68,000AED 65,250 – AED 73,000120,000 km
201611AED 68,000AED 64,000 – AED 70,750110,000 km
201515AED 45,000AED 43,750 – AED 46,500174,890 km

See these listings on Dubizzle

Five-year cost of ownership

AED 147,360 5-year total · AED 2,456 Per month. Change the settings in the true cost tool

Source: Dubizzle listings index, aggregated. Data as of 07/10.