Toyota Yaris prices in the UAE
Prices by model year
| Year | Listings | Median price | Middle half (p25 to p75) | Median km |
|---|---|---|---|---|
| 2026 | 14 | AED 59,500 | AED 58,000 – AED 183,500 | 31 km |
| 2024 | 13 | AED 42,999 | AED 40,999 – AED 55,000 | 35,400 km |
| 2023 | 43 | AED 39,500 | AED 38,250 – AED 42,000 | 60,663 km |
| 2022 | 32 | AED 33,500 | AED 31,599 – AED 35,125 | 80,911 km |
| 2021 | 17 | AED 31,499 | AED 30,000 – AED 32,999 | 90,000 km |
| 2019 | 17 | AED 28,899 | AED 24,500 – AED 29,500 | 130,000 km |
| 2015 | 15 | AED 19,999 | AED 18,250 – AED 21,500 | 192,000 km |
- GCC specs: 92 % of listings.
- Median days listed: 15. A listing that disappears is not necessarily sold.
- Listings with a price drop: 28 %.
See these listings on Dubizzle
Five-year cost of ownership
AED 84,480 5-year total · AED 1,408 Per month. Change the settings in the true cost tool
Source: Dubizzle listings index, aggregated. Data as of 07/10.